Rangareddy, Telangana
GST No. 36AAKCC3884D1ZJ
Call 07942703075 77% Response Rate
Send Enquiry
| Material | Iron |
| Usage/Application | Strapping |
| Automation Grade | Manual |
| Capacity | 25mm |
| Strap Material | Polyester |
| Country of Origin | Made in India |
| Color | Green And Black |
View Complete details
| Material | Plastic |
| Usage/Application | Strapping |
| Automation Grade | Manual |
| Capacity | 18mm |
| Strap Material | Polyester |
| Country of Origin | Made in India |
| Color | Blue And Black |
View Complete details
| Material | Plastic |
| Packaging Type | Box |
| Color | Blue And White |
| Automation Grade | Manual |
| Capacity | 15mm |
| Usage/Application | Strapping |
| Strap Material | PET |
| Country of Origin | Made in India |
View Complete details
| Strap Width | 20 mm |
| Material | Plastic |
| Packaging Type | Box |
| Automation Grade | Manual |
| Usage/Application | Strapping |
| Strap Material | Polyester |
| Country of Origin | Made in India |
| Tool Color | Red |
View Complete details
| Strap Width | 32 mm |
| Material | Stainless Steel |
| Packaging Type | Box |
| Pressure | 6.5 bar |
| Voltage | 240 V |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details